DIRECT MAIL OF MAINE, INC has sponsored the creation of one or more 401k plans.
Measure | Date | Value |
---|
2019: DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2019 401k membership |
---|
Total participants, beginning-of-year | 2019-01-01 | 100 |
Total number of active participants reported on line 7a of the Form 5500 | 2019-01-01 | 90 |
Number of retired or separated participants receiving benefits | 2019-01-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2019-01-01 | 0 |
Total of all active and inactive participants | 2019-01-01 | 90 |
Number of employers contributing to the scheme | 2019-01-01 | 0 |
2018: DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2018 401k membership |
---|
Total participants, beginning-of-year | 2018-01-01 | 103 |
Total number of active participants reported on line 7a of the Form 5500 | 2018-01-01 | 97 |
Number of retired or separated participants receiving benefits | 2018-01-01 | 1 |
Number of other retired or separated participants entitled to future benefits | 2018-01-01 | 0 |
Total of all active and inactive participants | 2018-01-01 | 98 |
Number of employers contributing to the scheme | 2018-01-01 | 0 |
2016: DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2016 401k membership |
---|
Total participants, beginning-of-year | 2016-01-01 | 173 |
Total number of active participants reported on line 7a of the Form 5500 | 2016-01-01 | 146 |
Number of retired or separated participants receiving benefits | 2016-01-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2016-01-01 | 0 |
Total of all active and inactive participants | 2016-01-01 | 146 |
Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2016-01-01 | 0 |
Total participants | 2016-01-01 | 146 |
Measure | Date | Value |
---|
2016 : DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2016 401k financial data |
---|
Total unrealized appreciation/depreciation of assets | 2016-12-31 | $0 |
Total liabilities at end of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2016-12-31 | $1,180,935 |
Total liabilities at beginning of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2016-12-31 | $96,167 |
Total income from all sources (including contributions) | 2016-12-31 | $1,086,425 |
Total loss/gain on sale of assets | 2016-12-31 | $0 |
Total of all expenses incurred | 2016-12-31 | $660,656 |
Benefit payments and payments to participlants,beneficiaries,insurance carriers and others | 2016-12-31 | $582,709 |
Total contributions o plan (from employers,participants, others, non cash contrinutions) | 2016-12-31 | $1,086,425 |
Value of total assets at end of year | 2016-12-31 | $1,086,425 |
Value of total assets at beginning of year | 2016-12-31 | $980,732 |
Total of administrative expenses incurred including professional, contract, advisory and management fees | 2016-12-31 | $77,947 |
Total interest from all sources | 2016-12-31 | $0 |
Total dividends received (eg from common stock, registered investment company shares) | 2016-12-31 | $0 |
Has a resolution to terminate the plan been adopted during the plan year or any prior plan year | 2016-12-31 | No |
Was this plan covered by a fidelity bond | 2016-12-31 | No |
If this is an individual account plan, was there a blackout period | 2016-12-31 | No |
Were there any nonexempt tranactions with any party-in-interest | 2016-12-31 | No |
Contributions received from participants | 2016-12-31 | $455,927 |
Participant contributions at end of year | 2016-12-31 | $455,927 |
Participant contributions at beginning of year | 2016-12-31 | $414,592 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at end of year | 2016-12-31 | $582,709 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at beginning of year | 2016-12-31 | $35,162 |
Administrative expenses (other) incurred | 2016-12-31 | $5,497 |
Did the receive any noncash contributions whose value was neither redily determinable on an established market nor set by an independent third party appraiser | 2016-12-31 | No |
Value of net income/loss | 2016-12-31 | $425,769 |
Value of net assets at end of year (total assets less liabilities) | 2016-12-31 | $-94,510 |
Value of net assets at beginning of year (total assets less liabilities) | 2016-12-31 | $884,565 |
Did the plan have a loss casued by fraud or dishonesty (regardless whether reimbursed by fidelity bond) | 2016-12-31 | No |
Were any loans by the plan or fixed income obligations due to the plan in default | 2016-12-31 | No |
Were any leases to which the plan was party in default or uncollectible | 2016-12-31 | No |
Expenses. Payments to insurance carriers foe the provision of benefits | 2016-12-31 | $582,709 |
Were any plan transactions or series of transactions in excess of 5% of the current value of the plan assets | 2016-12-31 | No |
Was there a failure to transmit to the plan any participant contributions | 2016-12-31 | No |
Has the plan failed to provide any benefit when due under the plan | 2016-12-31 | No |
Contributions received in cash from employer | 2016-12-31 | $630,498 |
Employer contributions (assets) at end of year | 2016-12-31 | $630,498 |
Employer contributions (assets) at beginning of year | 2016-12-31 | $566,140 |
Contract administrator fees | 2016-12-31 | $72,450 |
Was the provided the required notice or one of the exceptions to providing the black out period notice applied under 29 CFR 2520.101-3 | 2016-12-31 | No |
Liabilities. Value of benefit claims payable at end of year | 2016-12-31 | $598,226 |
Liabilities. Value of benefit claims payable at beginning of year | 2016-12-31 | $61,005 |
Did the plan have assets held for investment | 2016-12-31 | No |
Did the plan hold any assets whose current value was neither redily determinable on an established market nor set by an independent third party appraiser | 2016-12-31 | No |
Were all the plan assets eitehr distributed to particpants/beneficiaries, transferred to another plan or brought under the control of the PBGC | 2016-12-31 | No |
2019: DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2019 form 5500 responses |
---|
2019-01-01 | Type of plan entity | Single employer plan |
2019-01-01 | Plan funding arrangement – General assets of the sponsor | Yes |
2019-01-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
2018: DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2018 form 5500 responses |
---|
2018-01-01 | Type of plan entity | Single employer plan |
2018-01-01 | Plan funding arrangement – General assets of the sponsor | Yes |
2018-01-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
2016: DIRECT MAIL OF MAINE EMPLOYEE BENEFIT PLAN 2016 form 5500 responses |
---|
2016-01-01 | Type of plan entity | Single employer plan |
2016-01-01 | First time form 5500 has been submitted | Yes |
2016-01-01 | Submission has been amended | Yes |
2016-01-01 | This submission is the final filing | No |
2016-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2016-01-01 | Plan is a collectively bargained plan | No |
2016-01-01 | Plan funding arrangement – Insurance | Yes |
2016-01-01 | Plan benefit arrangement – Insurance | Yes |