The SAT score have been increased 35 points since 2013 and the SAT score went up and down almost every year at Princeton. Compared to similar schools, the submitted SAT and ACT scores are extremely competitive and high at Princeton.
You can check and compare colleges with similar SAT scores Princeton by SAT score range 1440-1540 and 1490-1590.
The 2024 SAT score is 1540 at Princeton. Over the past 12 years, the average SAT score is 1439 (25 th percentile) and 1581 (75 th percentile). Compared to similar schools, the submitted SAT scores are extremely competitive and high at Princeton.
The following table and chart illustrate the changes in SAT scores at Princeton University since 2013.
Year | Total | Math | Evidence-Based Reading and Writing | ||||||
---|---|---|---|---|---|---|---|---|---|
25 th | 50 th | 75 th | 25 th | 50 th | 75 th | 25 th | 50 th | 75 th | |
2013-14 | 1,410 | 1,505 | 1,600 | 710 | 755 | 800 | 700 | 750 | 800 |
2014-15 | 1,400 | 1,500 | 1,600 | 710 | 755 | 800 | 690 | 745 | 800 |
2015-16 | 1,390 | 1,490 | 1,590 | 700 | 750 | 800 | 690 | 740 | 790 |
2016-17 | 1,400 | 1,495 | 1,590 | 710 | 755 | 800 | 690 | 740 | 790 |
2017-18 | 1,430 | 1,500 | 1,570 | 720 | 755 | 790 | 710 | 745 | 780 |
2018-19 | 1,440 | 1,505 | 1,570 | 730 | 765 | 800 | 710 | 740 | 770 |
2019-20 | 1,460 | 1,515 | 1,570 | 750 | 775 | 800 | 710 | 740 | 770 |
2020-21 | 1,450 | 1,510 | 1,570 | 740 | 770 | 800 | 710 | 740 | 770 |
2021-22 | 1,460 | 1,515 | 1,570 | 740 | 770 | 800 | 720 | 745 | 770 |
2022-23 | 1,490 | 1,540 | 1,580 | 760 | 780 | 800 | 730 | 760 | 780 |
2023-24 | 1,500 | 1,540 | 1,580 | 760 | 780 | 800 | 740 | 760 | 780 |
Average | 1439 | 1510 | 1581 | 730 | 765 | 799 | 709 | 746 | 782 |
The 2024 ACT score is 34 at Princeton. Over the past 12 years, the average ACT score of the last 12 years is 32 (25 th percentile) and 35 (75 th percentile). Compared to similar schools, the submitted ACT scores are extremely competitive and high at Princeton.
The following table and chart show the changes in ACT scores at Princeton University since 2013.
Year | Composite | English | Math | ||||||
---|---|---|---|---|---|---|---|---|---|
25 th | 50 th | 75 th | 25 th | 50 th | 75 th | 25 th | 50 th | 75 th | |
2013-14 | 31 | 33 | 35 | 32 | 34 | 35 | 30 | 33 | 35 |
2014-15 | 31 | 33 | 35 | 32 | 34 | 35 | 30 | 33 | 35 |
2015-16 | 32 | 34 | 35 | 32 | 34 | 35 | 31 | 33 | 35 |
2016-17 | 32 | 34 | 35 | 33 | 34 | 35 | 31 | 33 | 35 |
2017-18 | 31 | 33 | 35 | 33 | 34 | 35 | 30 | 33 | 35 |
2018-19 | 32 | 34 | 35 | 34 | 35 | 36 | 30 | 33 | 35 |
2019-20 | 33 | 34 | 35 | 34 | 35 | 36 | 31 | 33 | 35 |
2020-21 | 32 | 34 | 35 | 34 | 35 | 36 | 31 | 33 | 35 |
2021-22 | 33 | 34 | 35 | 34 | 35 | 36 | 31 | 33 | 35 |
2022-23 | 33 | 35 | 35 | 35 | 35 | 36 | 32 | 34 | 35 |
2023-24 | 34 | 34 | 35 | 35 | 35 | 36 | 32 | 34 | 35 |
Average | 32 | 34 | 35 | 33 | 34 | 36 | 31 | 33 | 35 |
The following table compares SAT score changes from last year between Princeton University and similar schools.
2024 | 2023 | Change % | |
---|---|---|---|
Princeton University | 1540 | 1515 | 1.65% |
University of Pennsylvania | 1540 | 1525 | 0.98% |
Dartmouth College | 1550 | 1500 | 3.33% |
Yale University | 1540 | 1530 | 0.65% |
Cornell University | 1530 | 1505 | 1.66% |
Brown University | 1540 | 1515 | 1.65% |
Share your experiences and thoughts about Princeton University. It will be a great help to applicants and prospective students!